MOTOR VEHICLE INSPECTION SCHEDULE OF FEES AND CHARGES
MOTOR VEHICLE TYPE | SCHEDULE OF FEES | TOTAL | |
SMOKE EMISSION TEST | MOTOR VEHICLE INSPECTION | ||
Motor vehicle with GVW equal to or less than 4,500 kgs. | P 40.00 | P 50.00 | P 90.00 |
Motor vehicle with GVW more than 4500 kg. | P 40.00 | P 75.00 | P 115.00 |
MC/TC | P 40.00 | P 50.00 | P 90.00 |
1. A penalty of fifty pesos (P 50.00) shall be collected for every vehicle that fails to meet the hereunder schedule for testing.
SCHEDULE OF MOTOR VEHICLE INSPECTION
LAST DIGIT OF PLATE NO. | MIDDLE DIGIT OF PLATE NO. | WEEKLY INSPECTION |
1 – January | 1,2,3 | 1st Week |
2 – February | ||
3 – March | ||
4 – April | 4,5,6 | 2nd Week |
5- May | ||
6 – June | ||
7 – July | 7,8 | 3rd Week |
8 – August | ||
9 – September | 9,0 | 4th Week |
0 – October |
2. Re-inspection fee is collected when a motor vehicle fails the first inspection. Re-inspection of the vehicle shall cover only the item where it previously failed.
3. Should a motor vehicle fail any or both smoke emission tests and motor vehicle inspection, applicable fee or fees shall be collected accordingly during re-inspection.
Source: https://www.lto.gov.ph/vehicle-registration.html#motor-vehicle-inspection-schedule-of-fees-and-charges